U Type Suspension Clamp Screw Clevis Fitting Substation Power Line Link Plate
85 Karaniwang Modelo | Pangunahing Dimensyon | Nominal Failure Load | Timbang ng Sanggunian | |||||
C | M | L | X kay To | Si Y ay kay | Kasama nito | |||
U-1670 | 70 | 16 | 110 | 16 | 3.0 | 30 | 0.57 | |
U-1680 | 80 | 16 | 90 | 16 | 3.0 | 30 | 0.53 | |
U-1870 | 70 | 18 | 110 | 18 | 3.5 | 35 | 0.82 | |
U-1880 | 80 | 18 | 110 | 18 | 3.5 | 35 | 0.83 | |
U-2080 | 80 | 20 | 120 | 24 | 4.9 | 47 | 1.08 | |
U-2280 | 80 | 22 | 130 | 28 | 6.5 | 57 | 1.30 |
85 Karaniwang Modelo | Pangunahing Dimensyon | Nominal Failure Load | Timbang ng Sanggunian | ||||||
C | M | L1 | L | Vertical Load | Longitudinal Load | Transverse Load |
| ||
UJ-1880 | 80 | 18 | 46 | 105 | 18 | 5.3 | 35 | 0.85 | |
UJ-2080 | 80 | 20 | 49 | 120 | 24 | 7.4 | 47 | 1.10 | |
UJ-2280 | 80 | 22 | 49 | 127 | 28 | 10.8 | 57 | 1.40 |
Isulat ang iyong mensahe dito at ipadala ito sa amin